Success Response
Code: 200 (OK)
Example Response
Executing synchronous simulation: POST https://rason.net/api/simulate
{
"status": {
"code": 0,
"id": "2590+2025-05-14-17-24-00-389767",
"modelType": "simulation",
"success": true,
"message": "Solver has completed the simulation."
},
"uncertainFunctions": {
"revenue": {
"percentiles": [
[18796, 19192, 19491, 19596, 19695, 19888, 19900, 19946, 19950, 19950, 19950, 19994,
20087, 20100, 20100, 20100, 20100, 20100, 20100, 20180, 20200, 20239, 20250, 20250,
20250, 20250, 20250, 20250, 20285.5, 20300, 20369, 20400, 20400, 20400, 20400, 20400,
20400, 20400, 20400, 20400, 20400, 20400, 20457, 20500, 20500, 20500, 20526.5, 20550,
20550, 20550, 20550, 20550, 20550, 20550, 20550, 20572, 20600, 20600, 20600, 20640,
20700, 20700, 20700, 20700, 20700, 20700, 20700, 20700, 20700, 20700, 20700, 20700,
20727, 20800, 20800, 20800, 20800, 20800, 20810.5, 20850, 20850, 20850, 20850, 20850,
20850, 20857, 20900, 20900, 20900, 20900, 20900, 20908, 21000, 21000, 21000, 21000,
21000, 21000, 21000]
],
"trials": [
[19900, 20250, 20100, 20550, 20700, 20600, 20500, 20700, 20550, 21000, 19700, 20700,
20250, 20600, 20300, 20850, 20550, 18800, 20900, 20700, 19950, 20550, 20700, 20900,
20250, 19600, 20400, 20600, 20700, 20700, 20550, 21000, 20800, 18400, 20800, 20250,
20700, 20600, 20800, 20400, 20400, 20200, 20400, 20400, 20400, 20700, 20250, 20250,
20700, 20250, 20850, 19200, 20900, 20400, 21000, 20100, 21000, 21000, 20300, 20550,
20200, 20800, 20100, 20400, 20700, 20800, 20900, 20900, 20550, 20500, 21000, 20400,
20900, 20100, 20100, 19900, 20700, 19950, 20100, 20500, 20100, 20400, 20700, 19500,
20550, 20800, 20000, 20550, 19950, 21000, 19950, 20400, 20400, 20850, 20850, 20850,
20850, 20500, 20850, 21000]
]
}
},
"uncertainVariables": {
"no_shows": {
"mean": 10.9432
}
}
}